$ 200.00 – $ 431.00
Poly Hanger Capacity (PHC) | Aluminum Hanger Capacity (AHC) | Width | Depth | Height | Cost |
54 | 36 | 18″ | 24″ | 48″ | $200 |
72 | 48 | 24″ | 24″ | 48″ | $254 |
108 | 72 | 36″ | 24″ | 48″ | $309 |
144 | 96 | 48″ | 24″ | 48″ | $363 |
72 | 48 | 24″ | 30″ | 53″ | $264 |
108 | 72 | 36″ | 30″ | 53″ | $319 |
144 | 96 | 48″ | 30″ | 53″ | $407 |
72 | 48 | 24″ | 36″ | 60″ | $309 |
108 | 72 | 36″ | 36″ | 60″ | $363 |
144 | 96 | 48″ | 36″ | 60″ | $431 |
Description
1 Tier Blueprint file racks are an effective compact solution to your blueprint file storage system. With various sizes available, these blueprint file racks are ideal for storing all sorts of documents in a minimum amount of space. Experience increased capacity while using less space with our 36” and 48” wide racks!
Rack prices do not include print hangers. See our Poly Hangers and Metal Hangers page for sizes & pricing.
Rack proportions averages 3 Poly Hangers per inch and 2 aluminum hangers per inch including space for finger room.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |