Call for price
Poly Hanger Capacity* | Aluminum Hanger Capacity* | Width | Depth | Height | Cost |
144 | 96 | 24″ | 24″ | 84″ | $331 |
216 | 144 | 36″ | 24″ | 84″ | $441 |
288 | 192 | 48″ | 24″ | 84″ | $551 |
144 | 96 | 24″ | 30″ | 96″ | $441 |
216 | 144 | 36″ | 30″ | 96″ | $496 |
288 | 192 | 48″ | 30″ | 96″ | $607 |
144 | 96 | 24″ | 36″ | 108″ | $551 |
216 | 144 | 36″ | 36″ | 108″ | $607 |
288 | 192 | 48″ | 36″ | 108″ | $661 |
Description
Store additional plans in less space than any other system! The chart above shows the most frequently requested sizes, but we can manufacture a rack to fit any space. Call for pricing and details. Beam levels adjust on 1 ½” centers to fit numerous sized plans on same rack.
Rack prices do not include print hangers. See our Poly Hangers and Metal Hangers page for sizes & pricing. Other rack sizes are available. Call for details.
Rack capacity averages 2 aluminum hangers per inch and 3 Poly Hangers per inch including space for finger room.